Fifty-eight structures. Thirty-seven clear the defined-risk gate.
A structure catalog is a risk policy, not a menu. Radon’s canonical catalog holds 58 options structures across 12 families and states, for each one, the legs, the bias, the maximum gain, and the maximum loss. 37 carry defined risk, 19 carry undefined risk, and 2 are conditional: defined or undefined depending on how strikes and tenors are set.
Defined risk has a denominator.
Defined risk has a narrow, mechanical meaning here: the maximum loss of a position is computable before the order exists, from the structure alone. A call debit spread can lose the debit paid and nothing more. A credit spread can lose the strike width minus the credit received. A long option can lose its premium. None of these numbers depend on a forecast, a volatility model, or an exit executed in time. They are properties of the legs.
That property is the precondition for Gate 1, Radon’s convexity gate. The gate requires gain of at least 2 times loss, on defined-risk structures only, and a ratio needs a denominator. If the maximum loss is unlimited, or contingent on where the underlying opens after a gap, gain over loss is not a number that can be checked at submit. The gate would be reduced to an opinion.
The same denominator drives sizing. Radon sizes positions with fractional Kelly under a hard cap of 2.5 percent of bankroll per position, and Kelly arithmetic starts from the amount at risk. A structure without a computable max loss cannot be sized, only guessed at. Why defined loss makes sizing computable is the subject of its own dossier.
The catalog’s edge case makes the definition precise. The Short Put (Cash-Secured) entry is marked defined with a max loss of strike × 100, and its notes record the collateral requirement: strike × 100 per contract, cash that covers assignment. The worst case, assignment with the stock at zero, is a large number. It is also a known number. Defined risk means known loss, not small loss.
The full taxonomy, as the software reads it.
The tables below render the actual machine-readable catalog, not a summary of it. The same JSON file drives the order-entry guard in the web app and the post-sync audit script, so what you read here is what the software checks. Every count on this page is recomputed from that file at build time.
Read each row as a contract. Legs are stated in guard notation: action, type, strike role, and tenor where it matters. Max gain and max loss are formulas, not forecasts; where the catalog writes debit paid or width minus credit, that is the entire claim. The risk verdict is the catalog’s own field, and the guard column is the decision the leg-matching logic returns for that structure.
Single leg6 entries
| Structure | Legs | Bias | Risk | Max gain | Max loss | Guard |
|---|---|---|---|---|---|---|
| Long CallBullish Call · ATM Call | BUY CALL (ATM) | bullish | defined | unlimited | premium paid | ALLOW |
| Long PutProtective Put · Downside Insurance | BUY PUT (ATM) | bearish | defined | strike - premium | premium paid | ALLOW |
| Short Call (Naked)Uncovered Call · Naked Short Call | SELL CALL (ATM) | bearish | undefined | premium received | unlimited | BLOCK |
| Short Put (Cash-Secured)Naked Short Put · Cash-Secured Put | SELL PUT (ATM) | bullish | defined | premium received | strike × 100 | ALLOW |
| Short Stock (Naked)Naked Short Stock | SELL STOCK | bearish | undefined | stock price received | unlimited | BLOCK |
| Long Stock (no options)Equity Position | BUY STOCK | bullish | undefined | unlimited | stock price | ALLOW |
Verticals13 entries
| Structure | Legs | Bias | Risk | Max gain | Max loss | Guard |
|---|---|---|---|---|---|---|
| Bull Call SpreadCall Spread · Long Call Spread | BUY CALL (lower) [same] + SELL CALL (higher) [same] | bullish | defined | width - debit paid | debit paid | ALLOW |
| Bear Call SpreadShort Call Spread | SELL CALL (higher) [same] + BUY CALL (lower) [same] | bearish | defined | credit received | width - credit | ALLOW |
| Bull Put SpreadPut Spread · Short Put Spread | SELL PUT (higher) [same] + BUY PUT (lower) [same] | bullish | defined | credit received | width - credit | ALLOW |
| Bear Put SpreadLong Put Spread | BUY PUT (higher) [same] + SELL PUT (lower) [same] | bearish | defined | credit received | width - credit | ALLOW |
| Call Spread (Standard 1x1)Vertical Call Spread | BUY CALL (100) [same] + SELL CALL (105) [same] | bullish | defined | $5 - debit | debit paid | ALLOW |
| Long Call Spread (Debit)Bull Call Spread | BUY CALL (ATM) [same] + SELL CALL (OTM) [same] | bullish | defined | strike_width - debit | debit paid | ALLOW |
| Short Call Spread (Credit)Bear Call Spread | SELL CALL (ATM) [same] + BUY CALL (OTM) [same] | bearish | defined | credit received | strike_width - credit | ALLOW |
| Long Put Spread (Debit)Bear Put Spread | BUY PUT (ATM) [same] + SELL PUT (ITM) [same] | bearish | defined | strike_width - debit | debit paid | ALLOW |
| Short Put Spread (Credit)Bull Put Spread | SELL PUT (ATM) [same] + BUY PUT (ITM) [same] | bullish | defined | credit received | strike_width - credit | ALLOW |
| Call Debit Spread (Bullish)Long Call Spread · Bull Call Spread | BUY CALL (ATM) [same] + SELL CALL (OTM) [same] | bullish | defined | width - debit | debit paid | ALLOW |
| Put Debit Spread (Bearish)Long Put Spread · Bear Put Spread | BUY PUT (ATM) [same] + SELL PUT (ITM) [same] | bearish | defined | width - debit | debit paid | ALLOW |
| Call Credit Spread (Bearish)Short Call Spread · Bear Call Spread | SELL CALL (ATM) [same] + BUY CALL (OTM) [same] | bearish | defined | credit received | width - credit | ALLOW |
| Put Credit Spread (Bullish)Short Put Spread · Bull Put Spread | SELL PUT (ATM) [same] + BUY PUT (ITM) [same] | bullish | defined | credit received | width - credit | ALLOW |
Horizontals and calendars5 entries
| Structure | Legs | Bias | Risk | Max gain | Max loss | Guard |
|---|---|---|---|---|---|---|
| Diagonal Call SpreadLong-dated Buy, Short-dated Sell · Calendar Call | BUY CALL (same/lower) [back] + SELL CALL (same/higher) [front] | bullish | conditional | undefined (variable) | debit paid if defined, or unlimited if not | ALLOW |
| Diagonal Put SpreadLong-dated Buy, Short-dated Sell (puts) · Calendar Put | BUY PUT (same/higher) [back] + SELL PUT (same/lower) [front] | bearish | conditional | undefined (variable) | debit paid if defined, or unlimited if not | ALLOW |
| Calendar Call Spread (Same Strike)Call Calendar · Time Spread | BUY CALL (same) [back] + SELL CALL (same) [front] | neutral | defined | short premium | long premium (debit paid) | ALLOW |
| Calendar Put Spread (Same Strike)Put Calendar | BUY PUT (same) [back] + SELL PUT (same) [front] | neutral | defined | short premium | long premium (debit paid) | ALLOW |
| Double Calendar SpreadDouble Time Spread · Two-Month Calendar | BUY CALL (ATM) [back] + SELL CALL (ATM) [mid] + SELL CALL (ATM) [front] | neutral | defined | both short premiums | long premium | ALLOW |
Straddles2 entries
| Structure | Legs | Bias | Risk | Max gain | Max loss | Guard |
|---|---|---|---|---|---|---|
| Long StraddleAt-the-Money Straddle · Volatility Long | BUY CALL (same) [same] + BUY PUT (same) [same] | volatility long | defined | unlimited | premium paid (call + put) | ALLOW |
| Short StraddleNaked Straddle | SELL CALL (same) [same] + SELL PUT (same) [same] | volatility short | undefined | premium received | unlimited | BLOCK |
Strangles3 entries
| Structure | Legs | Bias | Risk | Max gain | Max loss | Guard |
|---|---|---|---|---|---|---|
| Long StrangleOTM Straddle · Wide Strangle | BUY CALL (OTM) [same] + BUY PUT (OTM) [same] | volatility long | defined | unlimited | premium paid (call + put) | ALLOW |
| Short StrangleNaked Strangle | SELL CALL (OTM) [same] + SELL PUT (OTM) [same] | volatility short | undefined | premium received | unlimited | BLOCK |
| Naked Strangle (Short 1xN Strangle)Undefined Strangle | SELL CALL (OTM_high) [same] + SELL PUT (OTM_low) [same] + SELL PUT (OTM_low) [same] | volatility short | undefined | premium received | unlimited | BLOCK |
Butterflies5 entries
| Structure | Legs | Bias | Risk | Max gain | Max loss | Guard |
|---|---|---|---|---|---|---|
| Long Call ButterflyCall Butterfly · Iron Butterfly (long) | BUY CALL (lower) [same] + SELL CALL (middle) [same] + SELL CALL (middle) [same] + BUY CALL (upper) [same] | neutral | defined | middle_strike - lower_strike - debit | debit paid | ALLOW |
| Iron ButterflyIron Fly · Short Butterfly | BUY PUT (lower) [same] + SELL PUT (middle-lower) [same] + SELL CALL (middle-upper) [same] + BUY CALL (upper) [same] | neutral | defined | credit received | width - credit | ALLOW |
| Long Put ButterflyPut Butterfly | BUY PUT (lower) [same] + SELL PUT (middle) [same] + SELL PUT (middle) [same] + BUY PUT (upper) [same] | neutral | defined | upper_strike - middle_strike - debit | debit paid | ALLOW |
| Broken Wing ButterflyUneven Butterfly | BUY CALL (lower) [same] + SELL CALL (middle) [same] + SELL CALL (middle+X) [same] + BUY CALL (upper) [same] | bullish or bearish | defined | skewed toward profitable side | narrower than standard butterfly | ALLOW |
| Skip Strike ButterflyDouble Width Butterfly | BUY CALL (100) [same] + SELL CALL (110) [same] + SELL CALL (120) [same] + BUY CALL (130) [same] | bullish | defined | $5 - debit | debit paid | ALLOW |
Condors2 entries
| Structure | Legs | Bias | Risk | Max gain | Max loss | Guard |
|---|---|---|---|---|---|---|
| Long Iron CondorIron Condor · Short Condor | BUY PUT (lower) [same] + SELL PUT (higher-lower) [same] + SELL CALL (higher-upper) [same] + BUY CALL (upper) [same] | neutral | defined | credit received | put_width - credit | ALLOW |
| Iron AlbatrossWide Iron Condor | BUY PUT (very_low) [same] + SELL PUT (low) [same] + SELL CALL (high) [same] + BUY CALL (very_high) [same] | neutral | defined | credit received | put_width - credit | ALLOW |
Ratio spreads6 entries
| Structure | Legs | Bias | Risk | Max gain | Max loss | Guard |
|---|---|---|---|---|---|---|
| Long Call Ratio Spread1x2 Call Ratio | BUY CALL (lower) [same] + SELL CALL (higher) [same] + SELL CALL (higher) [same] | bullish | undefined | net credit at upper strike | unlimited above upper strike + 1 | BLOCK |
| Long Put Ratio Spread1x2 Put Ratio · Reverse Ratio Put | BUY PUT (higher) [same] + SELL PUT (lower) [same] + SELL PUT (lower) [same] | bearish | undefined | net credit at lower strike | unlimited below lower strike - 1 | BLOCK |
| Short Call Ratio Backspread1x2 Short Call Ratio | SELL CALL (lower) [same] + BUY CALL (higher) [same] + BUY CALL (higher) [same] | bearish | undefined | unlimited above upper strike | lower_strike - debit | BLOCK |
| Short Put Ratio Backspread1x2 Short Put Ratio | SELL PUT (higher) [same] + BUY PUT (lower) [same] + BUY PUT (lower) [same] | bullish | undefined | unlimited below lower strike | higher_strike - debit | ALLOW |
| Ratio Call Spread (1x2 Short focused)Excess Short Call · 1x2 Short Call Setup | BUY CALL (100) [same] + SELL CALL (110) [same] + SELL CALL (110) [same] | bullish | undefined | $10 - debit per contract | unlimited above $120 | BLOCK |
| Ratio Put Spread (1x2 Long focused)Excess Long Put Ratio | BUY PUT (lower) [same] + BUY PUT (lower) [same] + SELL PUT (higher) [same] | bearish | defined | strike_width - debit | debit paid | ALLOW |
Synthetics4 entries
| Structure | Legs | Bias | Risk | Max gain | Max loss | Guard |
|---|---|---|---|---|---|---|
| Synthetic Long StockLong Call + Short Put (same strike) · Synthetic Equity | BUY CALL (same) [same] + SELL PUT (same) [same] | bullish | undefined | unlimited | strike - premium | ALLOW |
| Synthetic Short StockLong Put + Short Call (same strike) · Synthetic Short | BUY PUT (same) [same] + SELL CALL (same) [same] | bearish | undefined | strike - premium | unlimited | BLOCK |
| Long Risk ReversalLong Call + Short Put (different strikes) · Call Spread Synthetic | BUY CALL (higher) [same] + SELL PUT (lower) [same] | bullish | undefined | unlimited | short_strike - long_strike + net credit | ALLOW |
| Short Risk ReversalShort Call + Long Put (different strikes) · Reverse Risk Reversal | SELL CALL (lower) [same] + BUY PUT (higher) [same] | bearish | undefined | short_strike - long_strike + net credit | unlimited | BLOCK |
Covered and protective4 entries
| Structure | Legs | Bias | Risk | Max gain | Max loss | Guard |
|---|---|---|---|---|---|---|
| Covered CallBuy-Write · Covered Short Call | BUY STOCK + SELL CALL (OTM) | neutral | defined | premium + (strike - stock_price) | stock_price - premium | ALLOW |
| Married Put (Protective Put)Long Stock + Long Put · Insurance | BUY STOCK + BUY PUT (ATM or OTM) | bullish | defined | unlimited | put premium | ALLOW |
| Covered Put (Stock + Long Put)Married Put · Protective Put | BUY STOCK + BUY PUT (ATM or OTM) | bullish | defined | unlimited | put premium | ALLOW |
| Partially Covered Call (Excess Short Calls)Naked Call + Covered Call · Tail Risk | BUY STOCK + SELL CALL (OTM) + SELL CALL (OTM) | neutral | undefined | 2x premium + (strike - stock_price) | unlimited above stock_price + width | BLOCK |
Collars1 entry
| Structure | Legs | Bias | Risk | Max gain | Max loss | Guard |
|---|---|---|---|---|---|---|
| Collar (Zero-Cost Collar)Protective Collar · Hedge Wrapper | BUY STOCK + BUY PUT (lower) [same] + SELL CALL (higher) [same] | neutral | defined | upper_strike - lower_strike - stock_price | stock_price - lower_strike | ALLOW |
Complex and exotic7 entries
| Structure | Legs | Bias | Risk | Max gain | Max loss | Guard |
|---|---|---|---|---|---|---|
| Jade LizardSuperior Iron Butterfly | SELL CALL (higher) [same] + BUY CALL (highest) [same] + SELL PUT (lower) [same] + BUY PUT (lowest) [same] | neutral | undefined | credit received | unlimited | ALLOW |
| Christmas Tree (Vertical)Tree Spread | SELL CALL (lower) [same] + BUY CALL (middle) [same] + SELL CALL (middle+5) [same] + SELL CALL (upper) [same] | bearish | undefined | net credit | unlimited above upper strike | BLOCK |
| All-Long Combo (3+ legs, no shorts)Debit Spread Combo · Multi-leg Long | BUY CALL (100) [same] + BUY CALL (110) [same] + BUY PUT (90) [same] | bullish | defined | unlimited (if calls) or bounded (if mixed) | total premium paid | ALLOW |
| Box Spread (Synthetic Future)Long Box · Risk-Free Arbitrage | BUY CALL (lower) [same] + SELL CALL (higher) [same] + SELL PUT (lower) [same] + BUY PUT (higher) [same] | neutral | defined | strike_width - net debit | net debit paid | ALLOW |
| Reverse ConversionReverse Arbitrage · Synthetic Short + Long Stock | BUY STOCK + SELL CALL (ATM) + BUY PUT (ATM) | neutral | defined | credit from short call - premium for put | debit for stock - credit from call + premium for put | ALLOW |
| Conversion (Arbitrage)Synthetic Long + Short Stock · Cash-and-Carry | SELL STOCK + BUY CALL (ATM) + SELL PUT (ATM) | neutral | defined | credit from short put - cost of call | debit for short stock + cost of call - credit for put | BLOCK |
| Seagull SpreadZero-Cost Collar + extension | BUY CALL (highest) [same] + SELL CALL (middle) [same] + SELL PUT (lowest) [same] | bullish | undefined | middle_strike - lowest_strike - net_cost | unlimited | ALLOW |
The guard, with its limits on the record.
The guard is not a risk model. It is a leg-matching ladder, evaluated top down: anything bought is allowed, a sold put is allowed because cash secures it, a combo holding both long and short legs is allowed on the assumption the long leg covers, and a sold call or sold stock without coverage is blocked. The ladder is simple on purpose, and the catalog documents exactly where simple is not enough.
| Order shape | Decision | Reason |
|---|---|---|
| BUY anything | ALLOW | no short exposure |
| SELL put | ALLOW | cash-secured, defined risk |
| Combo: BUY call + SELL call | ALLOW | vertical spread |
| Combo: BUY call + SELL put | ALLOW | risk reversal: treated as defined |
| Combo: SELL call + BUY put | GAP | synthetic short: naked call |
| SELL call, no stock | BLOCK | naked short call |
| SELL call, insufficient stock | BLOCK | short a tail |
| SELL stock, no shares | BLOCK | naked short stock |
| SELL stock, quantity above held | BLOCK | oversell |
Run against the full catalog, the ladder allows 44 structures and blocks 14. 6 of those allows carry an undefined risk profile. The ladder clears them on a convention: every sold put is treated as cash-secured, and long stock is its own collateral. The catalog reference singles out three of them, the Long Risk Reversal, the Jade Lizard, and the Seagull Spread, as the hard cases where detecting both BUY and SELL legs is not the same as verifying that every short leg is covered at every price the underlying can reach. All 6 are listed below with the catalog’s own notes, unedited.
Short Put Ratio Backspread · ALLOW · risk undefined
SELL PUT (higher) [same] + BUY PUT (lower) [same] + BUY PUT (lower) [same] · max loss: higher_strike - debit
Guard allows all SELL puts. However, this ratio backspread has undefined risk above the short strike if assigned (2 long puts don't fully hedge short put assignment).
Synthetic Long Stock · ALLOW · risk undefined
BUY CALL (same) [same] + SELL PUT (same) [same] · max loss: strike - premium
Synthetically equivalent to long stock. Risk profile = undefined (short put's assignment can exceed premium from long call if stock drops). Guard allows because both legs → covered.
Long Risk Reversal · ALLOW · risk undefined
BUY CALL (higher) [same] + SELL PUT (lower) [same] · max loss: short_strike - long_strike + net credit
Bullish skew trade. Short put is cash-secured (defined risk). Guard correctly allows.
Jade Lizard · ALLOW · risk undefined
SELL CALL (higher) [same] + BUY CALL (highest) [same] + SELL PUT (lower) [same] + BUY PUT (lowest) [same] · max loss: unlimited
Short put + call spread. The SELL call is covered by the BUY call leg. Short put is cash-secured.
Long Stock (no options) · ALLOW · risk undefined
BUY STOCK · max loss: stock price
Equity position only. Guard allows because action='BUY'.
Seagull Spread · ALLOW · risk undefined
BUY CALL (highest) [same] + SELL CALL (middle) [same] + SELL PUT (lowest) [same] · max loss: unlimited
BUY call + bear call spread + short put. SELL call is covered by BUY call. Short put is cash-secured.
Two disclosures close the ledger. First, an ALLOW from the guard is not a pass through the gates: Gate 1 accepts defined-risk structures only, so an undefined risk profile stops a trade at convexity regardless of what the leg-matching ladder concluded. Second, Gate 4, the no-naked-shorts gate that consumes these guard decisions, is currently disabled by operator policy, with the blocking logic preserved for re-enable. The catalog keeps stating ALLOW and BLOCK either way: the taxonomy records what the logic decides, not whether the operator currently lets it act.
Milestone 5 selects from this catalog.
Radon’s evaluation pipeline runs seven milestones from ticker to logged trade, and milestone 5 is where the catalog gets used: select a structure that expresses the flow thesis with convexity. The milestone carries a stop condition, not a preference. Reward-to-risk below 2 to 1 ends the evaluation: no structure, no Kelly, no order. Because a milestone-5 structure must satisfy Gate 1 by construction, selection happens inside the defined-risk subset of this catalog.
The plays in Radon’s registry each name their structure, and each maps to a catalog family. The mapping below is the whole registry, not a selection.
| Play | Structure | Catalog family |
|---|---|---|
| Dark Lead | Call debit spread | Verticals |
| Gamma Pin | Iron condor | Condors |
| Panic Gap | Put backspread | Ratio spreads |
| Rotation Front | Call calendar | Horizontals and calendars |
| Crash Hedge | Put debit spread | Verticals |
| LEAP Mispricing | Long LEAP call | Single leg |
Structure selection is one step in a longer chain: flow signal, regime corroboration, level mapping, then structure, size, verification, and routing. Where structure selection sits in the method is covered in the flow dossier, from dark-pool print to routed order.
Asked about the catalog.
What defined risk does and does not mean, why the rejected structures are documented alongside the accepted ones, and the current status of the gate that consumes the guard decisions.
What counts as defined risk in this catalog?
A structure is defined risk when its maximum loss is computable from the structure alone, before the order exists: the debit paid, the strike width minus the credit received, or a strike-backed collateral figure. Of the 58 catalog entries, 37 meet that test, 19 do not, and 2 are conditional on how strikes and tenors are set. Defined risk is the precondition for Radon's Gate 1, which requires gain of at least 2 times loss.
Why catalog undefined-risk structures at all?
You cannot block what you have not named. The order-entry guard decides ALLOW or BLOCK by matching legs against this taxonomy, so the 19 undefined-risk entries have to be in the catalog for the guard to reason about them. 6 of them the guard allows anyway, on the convention that a sold put is cash-secured, and the catalog reference documents the hard cases among those in its own words. An honest catalog records what the system rejects and where its logic leans on assumptions, not only what it trades.
Is a cash-secured put defined risk?
Yes, by the catalog's definition. The Short Put (Cash-Secured) entry is marked defined with a max loss of strike times 100 per contract, which is the collateral requirement the catalog records in its notes. The worst case is assignment with the stock at zero: a large number, but one that is known at submit. Defined risk means known loss, not small loss.
Why is Gate 4 marked disabled?
Gate 4, the no-naked-shorts gate, was disabled by operator policy on 2026-04-30. The blocking logic is preserved in the codebase rather than deleted, and the re-enable path is documented, so the gate can be restored without rebuilding it. The catalog's guard decisions on this page describe that preserved logic, exactly as the gates card on the homepage states.
Run it against the live tape.
The free demo shows the scanner, the regime models, and the gate discipline this catalog feeds, on seeded data with no brokerage connection.